The U.S. Department of Energy’s National Renewable Energy Laboratory (NREL) released in May 2008 an updated typical meteorological year (TMY) data set derived from the 1991-2005 National Solar Radiation Data Base update. The TMY3 data and user’s manual are available at http://rredc.nrel.gov/solar/old_data/nsrdb/1991-2005/tmy3.
The following ZIP files contain TMY3 weather files packed in DOE-2 binary format (*.bin), grouped by the following US regions: East, Midwest, South, West, and Non-48 States. Each ZIP file also contains the STAT (Statistics) files from the doewth program.
Click on the ZIP file name to download.
Click here for Google Earth KML of TMY3 Locations (Requires Google Earth).
*** Packed by Joe Huang, White Box Technologies June 4th 2008 ***
| File Name | File Size | State(s) | # of Files |
| NE_TMY3.zip | 3,639,796 | New England states | 53 |
| NJ_NY_PA_TMY3.zip | 3,907,454 | New Jersey, New York, Pennsylvania | 55 |
| DE_MD_NC_VA_TMY3.zip | 4,357,975 | Delaware, Maryland, North Carolina, Virginia | 61 |
| File Name | File Size | State(s) | # of Files |
| KY_OH_TN_WV_TMY3.zip | 3,203,178 | Kentucky, Ohio, Tennnessee, West Virginia | 45 |
| IA_MN_TMY3.zip | 6,363,232 | Iowa, Minnesota | 94 |
| IL_IN_MI_WI_TMY3.zip | 5,692,908 | Illinois, Indiana, Michigan, Wisconsin | 81 |
| KS_MO_NE_TMY3.zip | 4,898,656 | Kansas, Missouri, Nebraska | 67 |
| File Name | File Size | State(s) | # of Files |
| AL_AR_LA_MS_TMY3.zip | 4,446,879 | Alabama, Arkansas, Lousiana, Mississippi | 63 |
| FL_GA_SC_TMY3.zip | 5,117,270 | Florida, Georgia, South Carolina | 72 |
| OK_TX_TMY3.zip | 5,663,354 | Oklahoma, Texas | 77 |
| File Name | File Size | State(s) | # of Files |
| AZ_CO_NM_UT_TMY3.zip | 5,494,991 | Arizona, Colorado, New Mexico, Utah | 74 |
| ID_OR_WA_TMY3.zip | 4,247,281 | Idaho, Oregon, Washington | 62 |
| MT_WY_ND_SD_TMY3.zip | 3,784,740 | Montana, Wyoming, North Dakota, South Dakota | 51 |
| CA_NV_TMY3.zip | 5,899,997 | California, Nevada | 84 |
| File Name | File Size | State(s) | # of Files |
| AK_TMY3.zip | 4,801,167 | Alaska | 77 |
| HI_GU_PR_VI_TMY3.zip | 1,209,919 | Hawaii, Guam, Puerto Rico, Virgin Islands | 20 |
***** Google Earth KML of TMY3 Locations (Requires Google Earth)